Assessor’s Parcel Number | 93805503 |
Days on Market | 24 |
Last Modified | January 21st at 3:31pm |
Listing Status | Active |
Price Per Sq. Ft. | $404.81 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Spanish |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $675.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,285 sq. ft. |
Heating | Forced Air |
Interior Features | Living Room Deck Attached |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Down |
Garage Spaces | 2.00 |
Patio | Patio |
Roofing | Spanish Tile |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ginger Modiri at Pacific Sotheby's Int'l Realty.