Assessor’s Parcel Number | 65023304 |
Last Modified | January 6th at 9:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $533.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1981 |
HOA Dues | $185.00 |
Appliances | Tankless Water Heater |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,183 sq. ft. |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2351 |
Fence | Stucco Wall |
Lot Size | 10,240 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Porch - Rear |
Pool Features | Waterfall |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jason Grange at Premier Realty & Financial Gro.