Assessor’s Parcel Number | 65061210 |
Days on Market | 6 |
Last Modified | January 18th at 7:50pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $400.70 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $285.00 |
Appliances | Water Softener |
Bathrooms | 7 full baths |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Two Way |
Floorspace | 7,462 sq. ft. |
Floor | Tile |
Heating | Zoned |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.2342 |
Lot Size | 10,200 sq. ft. |
Garage Spaces | 3.50 |
Parking | Golf Cart Garage |
Patio | Patio |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Philip Immel at Pacific Sotheby's International Realty.